<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>12</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://jobs.philanthropy.com/jobsrss/?PositionType=8&amp;SalaryBand=58&amp;countrycode=US</link>
		<atom:link href="https://jobs.philanthropy.com/jobsrss/?PositionType=8&amp;SalaryBand=58&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 13 May 2021 14:08:46 -0500</pubDate>
		<lastBuildDate>Thu, 13 May 2021 14:08:46 -0500</lastBuildDate>
		<generator>The Chronicle of Philanthropy Jobs</generator>
		<item>
			<title>Maryland Food Bank: Sr. Direcor, Strategic Partnerships</title>
			<description>
Competitive Salary:

Maryland Food Bank:
 
The most important qualification for all Maryland Food Bank
employees is their commitment to our mission: “Feeding people,
strengthening...
Maryland, United States
</description>
			<link>https://jobs.philanthropy.com/job/24111/sr-direcor-strategic-partnerships/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 15 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24111/sr-direcor-strategic-partnerships/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>George Washington's Mount Vernon: Digital Fundraising &amp; Database Manager, Museum</title>
			<description>
$55,000.00 - $70,000.00:

George Washington's Mount Vernon:
Working with a dynamic and collaborative development team, the
Digital Fundraising &amp; Database Manager supports departmental
fundraising efforts...
Virginia, United States
</description>
			<link>https://jobs.philanthropy.com/job/24272/digital-fundraising-and-database-manager-museum/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24272/digital-fundraising-and-database-manager-museum/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>National Consumers League: Fundraising &amp; Development Associate</title>
			<description>
Salary Commensurate with experience:

National Consumers League:
Fundraising &amp; Development Associate
The National Consumers League (NCL), America’s pioneering
consumer advocacy organization, is seeking a highly...
District of Columbia, United States
</description>
			<link>https://jobs.philanthropy.com/job/24270/fundraising-and-development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24270/fundraising-and-development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Tech Kids Unlimited: Development Associate</title>
			<description>
$58,000.00 - $62,000.00:

Tech Kids Unlimited:
Organization Overview
Tech Kids Unlimited is an award-winning nonprofit organization
that teaches computer science thinking and technology to...
New York, United States
</description>
			<link>https://jobs.philanthropy.com/job/24658/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 13 May 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24658/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Charter Cities Institute: Development Associate</title>
			<description>
$50,000.00 - $60,000.00:

Charter Cities Institute:
CCI seeks a Development Associate who will work closely with the
Head of Development, to identify, cultivate, solicit, and steward a
pipeline of...
District of Columbia, United States
</description>
			<link>https://jobs.philanthropy.com/job/24571/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 08 May 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24571/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Grassroots Interntional: Major Gifts Officer, International Grantmaking</title>
			<description>
$60,244.00 - $70,875.00:

Grassroots Interntional:
Major Gifts Officer, Full-time
Grassroots International seeks an experienced individual to work
as an active member of our Development Team. The...
Massachusetts, United States
</description>
			<link>https://jobs.philanthropy.com/job/24462/major-gifts-officer-international-grantmaking/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 03 May 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24462/major-gifts-officer-international-grantmaking/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pride Foundation: Donor Systems and Data Manager</title>
			<description>
$58,000.00 - $62,000.00:

Pride Foundation:
About the Role:
Reporting to Pride Foundation’s Director of Community
Engagement, The Donor Systems and Data Manager is
responsible for supporting...
Washington, United States
</description>
			<link>https://jobs.philanthropy.com/job/24404/donor-systems-and-data-manager/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 29 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24404/donor-systems-and-data-manager/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Poverty &amp; Race Research Action Council: Operations and Development Assistant</title>
			<description>
$50,000.00 - $59,999.00:

Poverty &amp; Race Research Action Council:
GENERAL SUMMARY
The Operations and Development
Assistant is a key part of the PRRAC team and is
responsible for overseeing the basic...
District of Columbia, United States
</description>
			<link>https://jobs.philanthropy.com/job/24353/operations-and-development-assistant/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24353/operations-and-development-assistant/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Arc of Opportunity: Development Director</title>
			<description>
$61,506.00 - $61,506.00:

The Arc of Opportunity:
Reporting to the Chief Executive Officer, the Development
Director provides leadership to the organization's efforts to
obtain financial...
Massachusetts, United States
</description>
			<link>https://jobs.philanthropy.com/job/24328/development-director/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 26 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24328/development-director/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Shield Bearer Counseling Services: Funds Development Manager, Community Counseling Agency</title>
			<description>
$52,000.00 - $57,000.00:

Shield Bearer Counseling Services:
Position Summary:
Seeking an experienced Fundraising/ Donor Relations Manager.
This is a full time, salaried position. Reporting to and...
Texas, United States
</description>
			<link>https://jobs.philanthropy.com/job/24313/funds-development-manager-community-counseling-agency/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24313/funds-development-manager-community-counseling-agency/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Disability Rights Maryland: Development Associate</title>
			<description>
$50,000.00 - $55,000.00:

Disability Rights Maryland:
DEVELOPMENT ASSOCIATE
 
 
AGENCY DESCRIPTION
Disability Rights Maryland (DRM), a private, non-profit law
firm, is a recognized leader in...
Maryland, United States
</description>
			<link>https://jobs.philanthropy.com/job/24275/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24275/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>George Washington's Mount Vernon: Digital Fundraising &amp; Database Manager, Museum</title>
			<description>
$55,000.00 - $70,000.00:

George Washington's Mount Vernon:
Working with a dynamic and collaborative development team, the
Digital Fundraising &amp; Database Manager supports departmental
fundraising efforts...
Virginia, United States
</description>
			<link>https://jobs.philanthropy.com/job/24272/digital-fundraising-and-database-manager-museum/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24272/digital-fundraising-and-database-manager-museum/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Landscape Architecture Foundation: Development Associate</title>
			<description>
$50,000.00 - $55,000.00:

Landscape Architecture Foundation:
About LAF
The Landscape Architecture Foundation (LAF) is a 501(c)(3)
charitable organization founded in 1966 with the mission to support
the...
District of Columbia, United States
</description>
			<link>https://jobs.philanthropy.com/job/24173/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24173/development-associate/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Define American: Manager, Individual Giving and Events</title>
			<description>
$60,000.00 - $70,000.00:

Define American:
POSITION OVERVIEW: Already a leading
national media and culture organization in the immigration and
citizenship space, Define American is seeking...
New York, United States
</description>
			<link>https://jobs.philanthropy.com/job/24121/manager-individual-giving-and-events/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 15 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24121/manager-individual-giving-and-events/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Accelerate Institute: Development Manager</title>
			<description>
$60,000.00 - $75,000.00:

Accelerate Institute:
Position and Organization Description
Accelerate Institute is seeking a talented Development Manager
who is passionate about educational equity in...
Illinois, United States
</description>
			<link>https://jobs.philanthropy.com/job/24115/development-manager/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 15 Apr 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://jobs.philanthropy.com/job/24115/development-manager/?TrackID=35&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>